![]() 2530 Patra Drive El Sobrante, CA 94803 (510) 758-5570 (510) 758-5571 (FAX) cindy@ozone-engineering.com
Industrial Products LG
Series Lab Ozone Generator |
![]() Advanced
Pollution Instrumentation, Inc.
|
| Measuring Principle: | UV Absorption (Beer Lambert Law) |
| Measurement Range: | 0-1 to 0-1000 ppm operator selectable standard; 0-5 to 0-5000 ppm ophonal |
| Units: | ppmv, ppbv, ppmw, pphm, pg/m3, mg/m3 operator selectable |
| Precision/Repeatability: | ±0.1% of full scale |
| Resolution: | .001 ppm |
| Linearity: | 1% |
| Zero Drift: | .005 ppm/month, non-cumulative |
| Lower Detectable Limit (LDL): | .003 ppm |
| Response Time: | <30 seconds to 95% |
| Relay Mode: | Latching/non-latching, operator selectable |
| Temperature Compensation: | Standard |
| Pressure Compensation: | Standard |
| Stream Selector Cycle Time: | 1 minute to 120 minutes, operator selectable |
| Sample Flow Rate: | 1 to 2.5 liters/minute |
| Temperature Range: | 5°C to 45°C |
| Dimensions (HxWxD): | 7" (178 mm) x 17" (432 mm) x18.2" (463 mm) |
| Weight: | 28 Ibs (13 kg) |
| Power: | 100-240 VAC, 50/60 Hz |
| Approvals: | CE Mark |
| Analog Output (Bi-Polar) | 100mV, 1V, 5V, 10V (operator selectable); 4-20mA or 0-20mA isolated outputs ophonal |
| Status Outputs: | System OK, Low Flow (option), Pressure, Temperature, UV Lamp Fault |
| Stream I.D. Outputs: | Channel 1 through 6 |
| Control Inputs: | Channel 1 through 6, remote selection |
| RS-232: | DB-9 connector (option) |
All models include: